Monographs
In collaboration with NMS Labs, medical examiner and coroner offices, crime laboratories, clinical partners, and the National Institute of Justice (NIJ), the CFSRE is documenting the first reports of NPS in the United States through analysis of seized materials and/or biological fluids. These reports are generated using comprehensive analytical techniques (e.g. GC-MS, LC-QTOF-MS, NMR) and include available information about the new substances identified at the time of reporting, as well as the analytical data generated during testing.These reports are intended to assist with the rapid identification of NPS in forensic casework and related disciplines, and should not be used for confirmatory purposes alone.The data in our new drug monographs are not externally peer-reviewed, however, the data are reviewed and interpreted internally by our leading scientific staff. All identifications are required to meet minimum criteria during review (e.g. mass error <5 ppm, retention within 0.05 minutes for GC-MS or 0.35 minutes for LC-QTOF-MS, expected vs. acquired fragmentation pattern match, etc.), depending on the analyses performed and the availability of a standard reference material. Contact our program for more information about our review and reporting processes.
- Download the GCMS Library Database (Last updated: 06/16/2022) – Readable in Agilent MSD ChemStation
- Download the LC-QTOF-MS Library Database (Last updated: 10/19/2021) – Readable with SCIEX LibraryView
| Date | Class | Compound| Structure | Formula | MW | [M+] | [M+H]+ | | |
|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | Opioid | 5,6-Dichloro Brorphine | ![]() | C20H20BrCl2N3O | 469.2 | 469 | 468.0240 | ![]() |
| 12/09/2025 | Cannabinoid | MMB-PICA | ![]() | C20H28N2O3 | 344.5 | 344 | 345.2173 | ![]() |
| 12/05/2025 | Cannabinoid | AMB-4en-PINACA | ![]() | C18H24N4O2 | 328.4 | 328 | 329.1972 | ![]() |
| 11/12/2025 | Opioid | Etonitazene | ![]() | C22H28N4O3 | 396.5 | 396 | 397.2234 | ![]() |
| 11/11/2025 | Miscellaneous | Dihydro-7-Hydroxy Mitragynine | ![]() | C23H32N2O5 | 416.5 | 416 | 417.2384 | ![]() |
| 11/07/2025 | Miscellaneous | Mitragynine Pseudoindoxyl | ![]() | C23H30N2O5 | 414.5 | 414 | 415.2227 | ![]() |
| 11/04/2025 | Cannabinoid | Despentyl-UR-144 | ![]() | C16H19NO | 241.3 | 241 | 242.1539 | ![]() |
| 10/31/2025 | Hallucinogen | Deschloroketamine | ![]() | C13H17NO | 203.3 | 203 | 204.1383 | ![]() |
| 10/28/2025 | Hallucinogen | Deoxymethoxetamine | ![]() | C15H21NO | 231.3 | 231 | 232.1696 | ![]() |
| 10/24/2025 | Hallucinogen | 3C-P | ![]() | C14H23NO3 | 253.3 | 253 | 254.1751 | ![]() |
| 10/21/2025 | Opioid | Tetramethylfentanyl | ![]() | C26H36N2O | 392.6 | 392 | 393.2900 | ![]() |
| 10/17/2025 | Cannabinoid | THCP | ![]() | C23H34O2 | 342.5 | 342 | 343.2632 | ![]() |
| 10/14/2025 | Opioid | Spirochlorphine | ![]() | C21H24ClN3O | 369.9 | 369 | 370.1681 | ![]() |
| 10/10/2025 | Benzodiazepine | Ethylbromazolam | ![]() | C18H15BrN4 | 367.2 | 366 | 367.0553 | ![]() |
| 10/07/2025 | Opioid | N-Pyrrolidino Ethylene Isotonitazene | ![]() | C24H30N4O3 | 422.5 | 422 | 423.2391 | ![]() |
| 10/03/2025 | Hallucinogen | N,N-Dipropyltryptamine | ![]() | C16H24N2 | 244.4 | 244 | 245.2012 | ![]() |
| 06/30/2025 | Cannabinoid | CUMYL-INACA | ![]() | C17H17N3O | 279.3 | 279 | 280.1444 | ![]() |
| 06/27/2025 | Opioid | N-Pyrrolidino Metodesnitazene | ![]() | C21H25N3O | 335.4 | 335 | 336.2070 | ![]() |
| 06/26/2025 | Hallucinogen | 2C-B-FLY | ![]() | C12H14BrNO2 | 284.1 | 283 | 284.0281 | ![]() |
| 06/25/2025 | Miscellaneous | 7-Hydroxy Mitragynine | ![]() | C23H30N2O5 | 414.5 | 414 | 415.2227 | ![]() |
| 06/24/2025 | Stimulant | 4F-Alpha-PHP | ![]() | C16H22FNO | 263.4 | 263 | 264.1758 | ![]() |
| 06/23/2025 | Stimulant | Alpha-PiHpP | ![]() | C17H25NO | 259.4 | 259 | 260.2009 | ![]() |
| 06/20/2025 | Cannabinoid | AB-MDMSBA | ![]() | C15H23N3O4S | 341.4 | 341 | 342.1482 | ![]() |
| 06/19/2025 | Cannabinoid | HHCH | ![]() | C22H34O2 | 330.5 | 330 | 331.2632 | ![]() |
| 06/18/2025 | Stimulant | 4F-MBZP | ![]() | C12H17FN2 | 208.3 | 208 | 209.1449 | ![]() |
| 06/17/2025 | Miscellaneous | Dicloqualone | ![]() | C16H12Cl2N2O | 319.2 | 318 | 319.0399 | ![]() |
| 06/16/2025 | Opioid | N-Desethyl Protonitazene | ![]() | C21H26N4O3 | 382.5 | 382 | 383.2078 | ![]() |
| 12/20/2024 | Opioid | N-Pyrrolidino Isotonitazene | ![]() | C23H28N4O3 | 408.5 | 408 | 409.2234 | ![]() |
| 12/19/2024 | Miscellaneous | MMMP | ![]() | C15H21NO2S | 279.4 | 279 | 280.1366 | ![]() |
| 12/18/2024 | Cannabinoid | HHC | ![]() | C21H32O2 | 316.5 | 316 | 317.2475 | ![]() |
| 12/17/2024 | Opioid | N-Propionitrile Chlorphine | ![]() | C23H25ClN4O | 408.9 | 408 | 409.1790 | ![]() |
| 12/17/2024 | Opioid | Chlorphine | ![]() | C20H22ClN3O | 355.9 | 355 | 356.1524 | ![]() |
| 12/16/2024 | Cannabinoid | 4Cl-MDMB-BINACA | ![]() | C19H26ClN3O3 | 379.9 | 379 | 380.1735 | ![]() |
| 12/13/2024 | Miscellaneous | PMK Ethyl Glycidate | ![]() | C13H14O5 | 250.3 | 250 | 251.0914 | ![]() |
| 09/04/2024 | Stimulant | N-Isopropyl Butylone | ![]() | C14H19NO3 | 249.3 | 249 | 250.1438 | ![]() |
| 09/03/2024 | Miscellaneous | BTMPS | ![]() | C28H52N2O4 | 480.7 | 480 | 481.4000 | ![]() |
| 08/30/2024 | Opioid | ortho-Methyl Boc-4-AP | ![]() | C17H26N2O2 | 290.4 | 290 | 291.2067 | ![]() |
| 08/29/2024 | Opioid | Methylenedioxynitazene | ![]() | C21H24N4O4 | 369.4 | 396 | 397.1870 | ![]() |
| 08/28/2024 | Benzodiazepine | Desalkylquazepam | ![]() | C15H10ClFN2S | 304.8 | 304 | 305.0310 | ![]() |
| 08/27/2024 | Stimulant | Chloromethcathinone | ![]() | C10H12ClNO | 197.7 | 197 | 198.0680 | ![]() |
| 08/26/2024 | Opioid | 5-Methyl Etodesnitazene | ![]() | C23H31N3O | 365.5 | 365 | 366.2540 | ![]() |
| 08/23/2024 | Opioid | 5,6-Dichloro Desmethylchlorphine | ![]() | C19H18Cl3N3O | 410.7 | 409 | 410.0588 | ![]() |
| 08/22/2024 | Hallucinogen | 3-Methyl-PCP | ![]() | C18H27N | 257.4 | 257 | 258.2216 | ![]() |
| 08/21/2024 | Opioid | N-Phenethyl Noroxymorphone | ![]() | C24H25NO4 | 391.5 | 391 | 392.1856 | ![]() |
| 08/20/2024 | Stimulant | Bromantane | ![]() | C16H20BrN | 306.2 | 305 | 306.0852 | ![]() |
| 08/19/2024 | Cannabinoid | AB-CHMINACA | ![]() | C20H28N4O2 | 356.5 | 356 | 357.2285 | ![]() |
| 06/20/2024 | Cannabinoid | MMB-4en-PINACA | ![]() | C19H25N3O3 | 343.42 | 343 | 344.1969 | ![]() |
| 12/20/2023 | Opioid | ortho-Methylfentanyl | ![]() | C23H30N2O | 350.50 | 350 | 351.2431 | ![]() |
| 11/30/2023 | Opioid | N-Desethyl Etonitazene | ![]() | C20H24N4O3 | 368.4 | 368 | 369.1921 | ![]() |
| 11/29/2023 | Benzodiazepine | Rilmazafone | ![]() | C21H20Cl2N6O3 | 475.3 | 474 | 475.1047 | ![]() |
| 11/28/2023 | Cannabinoid | MDMB-ICA | ![]() | C16H20N2O3 | 288.3 | 288 | 289.1547 | ![]() |
| 11/28/2023 | Cannabinoid | MDMB-PICA | ![]() | C21H30N2O3 | 358.5 | 358 | 359.2329 | ![]() |
| 11/27/2023 | Miscellaneous | Medetomidine | ![]() | C13H16N2 | 200.3 | 200 | 201.1386 | ![]() |
| 11/22/2023 | Cannabinoid | NMDMSB | ![]() | C20H19NO4S | 369.4 | 369 | 370.1108 | ![]() |
| 11/21/2023 | Cannabinoid | MDMB-5Me-INACA | ![]() | C16H21N3O3 | 303.4 | 303 | 304.1656 | ![]() |
| 11/20/2023 | Benzodiazepine | 4'-Chlorodiazepam | ![]() | C16H12Cl2N2O | 319.2 | 318 | 319.0399 | ![]() |
| 06/28/2023 | Cannabinoid | CHO-4'Me-5'Br-FUBOXPYRA | ![]() | C20H22BrFN2O2 | 421.30 | 420 | 421.0921 | ![]() |
| 06/27/2023 | Cannabinoid | MDMB-BINACA | ![]() | C19H27N3O3 | 345.43 | 345 | 346.2125 | ![]() |
| 06/26/2023 | Cannabinoid | MDMB-INACA | ![]() | C15H19N3O3 | 289.33 | 289 | 290.1499 | ![]() |
| 06/23/2023 | Opioid | N-Pyrrolidino Metonitazene | ![]() | C21H24N4O3 | 380.44 | 380 | 381.1921 | ![]() |
| 06/22/2023 | Opioid | N-Pyrrolidino Protonitazene | ![]() | C23H28N4O3 | 408.49 | 408 | 409.2234 | ![]() |
| 06/21/2023 | Hallucinogen | 25B-NBOH | ![]() | C17H20BrNO3 | 366.25 | 365 | 366.0699 | ![]() |
| 06/20/2023 | Stimulant | 4-Methylmethylphenidate | ![]() | C15H21NO2 | 247.33 | 247 | 248.1645 | ![]() |
| 05/01/2023 | Cannabinoid | ADB-5’Br-PINACA | ![]() | C19H27BrN4O2 | 423.35 | 422 | 423.1390 | ![]() |
| 12/30/2022 | Stimulant | Trimethoxyamphetamine | ![]() | C12H19NO3 | 225.3 | 225 | 226.1438 | ![]() |
| 12/19/2022 | Opioid | N-Desethyl Isotonitazene | ![]() | C21H26N4O3 | 382.5 | 382 | 383.2078 | ![]() |
| 12/16/2022 | Hallucinogen | Fluorexetamine (FXE) | ![]() | C14H18FNO | 235.3 | 235 | 236.1445 | ![]() |
| 12/15/2022 | Stimulant | Methylmethcathinone (MMC) | ![]() | C11H15NO | 177.2 | 177 | 178.1226 | ![]() |
| 12/14/2022 | Cannabinoid | ADB-INACA | ![]() | C14H18N4O2 | 274.3 | 274 | 275.1503 | ![]() |
| 12/13/2022 | Cannabinoid | CUMYL-TsINACA | ![]() | C24H23N3O3S | 433.5 | 433 | 434.1533 | ![]() |
| 12/09/2022 | Benzodiazepine | Desalkylgidazepam | ![]() | C15H11BrN2O | 315.2 | 314 | 315.0128 | ![]() |
| 12/08/2022 | Benzodiazepine | Fluetizolam | ![]() | C17H15FN4S | 326.4 | 326 | 327.1074 | ![]() |
| 12/07/2022 | Benzodiazepine | 4'Cl-Deschloroalprazolam | ![]() | C17H13ClN4 | 308.8 | 308 | 309.0902 | ![]() |
| 12/06/2022 | Benzodiazepine | Phenazolam | ![]() | C17H12BrClN4 | 387.7 | 386 | 387.0007 | ![]() |
| 08/31/2022 | Hallucinogen | Hydroxetamine (HXE) | ![]() | C14H19NO2 | 233.3 | 233 | 234.1489 | ![]() |
| 07/21/2022 | Stimulant | N-Propyl Butylone | ![]() | C14H19NO3 | 249.3 | 249 | 250.1438 | ![]() |
| 06/21/2022 | Cannabinoid | CH-FUBIATA | ![]() | C23H25FN2O | 364.5 | 364 | 365.2024 | ![]() |
| 06/09/2022 | Stimulant | N-Cyclohexyl Butylone | ![]() | C17H23NO3 | 289.4 | 289 | 290.1751 | ![]() |
| 05/26/2022 | Cannabinoid | ADB-5’Br-BINACA | ![]() | C18H25BrN4O2 | 409.3 | 408 | 409.1234 | ![]() |
| 05/19/2022 | Cannabinoid | BZO-4en-POXIZID | ![]() | C20H19N3O2 | 333.4 | 333 | 334.1550 | ![]() |
| 05/17/2022 | Cannabinoid | ADB-5Br-INACA | ![]() | C14H17BrN4O2 | 353.2 | 352 | 353.0608 | ![]() |
| 05/17/2022 | Cannabinoid | MDMB-5Br-INACA | ![]() | C15H18BrN3O3 | 368.2 | 367 | 368.0604 | ![]() |
| 05/09/2022 | Stimulant | N-Cyclohexyl Methylone | ![]() | C16H21NO3 | 275.3 | 275 | 276.1594 | ![]() |
| 04/29/2022 | Cannabinoid | CH-PIATA | ![]() | C21H30N2O | 326.5 | 326 | 327.2431 | ![]() |
| 03/14/2022 | Opioid | Dipyanone | ![]() | C23H29NO | 335.5 | 335 | 336.2322 | ![]() |
| 12/20/2021 | Cannabinoid | EDMB-PINACA | ![]() | C21H31N3O3 | 373.5 | 373 | 374.2438 | ![]() |
| 12/17/2021 | Stimulant | N,N-Dimethylpentylone | ![]() | C14H19NO3 | 249.3 | 249 | 250.1438 | ![]() |
| 12/16/2021 | Opioid | Napthyl-U-47700 | ![]() | C20H26N2O | 310.4 | 310 | 311.2118 | ![]() |
| 12/15/2021 | Hallucinogen | Tenocyclidine | ![]() | C15H23NS | 249.4 | 249 | 250.1624 | ![]() |
| 12/14/2021 | Opioid | Trifluoromethyl-U-47700 | ![]() | C17H23F3N2O | 328.4 | 328 | 329.1835 | ![]() |
| 11/22/2021 | Opioid | N-Piperidinyl Etonitazene | ![]() | C23H28N4O3 | 408.5 | 408 | 409.2234 | ![]() |
| 11/19/2021 | Cannabinoid | ADB-PHETINACA | ![]() | C22H26N4O2 | 378.5 | 378 | 379.2129 | ![]() |
| 11/18/2021 | Cannabinoid | BZO-CHMOXIZID | ![]() | C22H23N3O2 | 361.4 | 361 | 362.1863 | ![]() |
| 11/17/2021 | Cannabinoid | ADB-FUBIATA | ![]() | C23H26FN3O2 | 395.5 | 395 | 396.2082 | ![]() |
| 11/05/2021 | Benzodiazepine | Fluclotizolam | ![]() | C15H10ClFN4S | 332.8 | 332 | 333.0372 | ![]() |
| 10/19/2021 | Cannabinoid | 5F-BZO-POXIZID | ![]() | C20H20FN3O2 | 353.4 | 353 | 354.1612 | ![]() |
| 10/19/2021 | Cannabinoid | BZO-HEXOXIZID | ![]() | C21H23N3O2 | 349.4 | 349 | 350.1863 | ![]() |
| 10/19/2021 | Cannabinoid | BZO-POXIZID | ![]() | C20H21N3O2 | 335.4 | 335 | 336.1707 | ![]() |
| 09/22/2021 | Opioid | Metodesnitazene | ![]() | C21H27N3O | 337.5 | 337 | 338.2227 | ![]() |
| 06/29/2021 | Hallucinogen | 4-AcO-EPT | ![]() | C17H24N2O2 | 288.4 | 288 | 289.1911 | ![]() |
| 05/26/2021 | Opioid | Protonitazene | ![]() | C23H30N4O3 | 410.5 | 410 | 411.2391 | ![]() |
| 05/13/2021 | Opioid | N-Pyrrolidino Etonitazene | ![]() | C22H26N4O3 | 394.5 | 394 | 395.2078 | ![]() |
| 04/29/2021 | Cannabinoid | ADB-HEXINACA | ![]() | C20H30N4O2 | 358.5 | 358 | 359.2442 | ![]() |
| 04/23/2021 | Stimulant | Methylenedioxy-PV8 | ![]() | C18H25NO3 | 303.4 | 303 | 304.1907 | ![]() |
| 03/26/2021 | Opioid | Flunitazene | ![]() | C20H23FN4O2 | 370.4 | 370 | 371.1878 | ![]() |
| 03/04/2021 | Cannabinoid | ADB-4en-PINACA | ![]() | C19H26N4O2 | 342.4 | 342 | 343.2129 | ![]() |
| 02/23/2021 | Opioid | Etodesnitazene | ![]() | C22H29N3O | 351.5 | 351 | 352.2383 | ![]() |
| 02/16/2021 | Benzodiazepine | Deschloroetizolam | ![]() | C17H16N4S | 308.4 | 308 | 309.1168 | ![]() |
| 02/04/2021 | Hallucinogen | Cl-PCP | ![]() | C17H24ClN | 277.8 | 277 | 278.1670 | ![]() |
| 02/04/2021 | Hallucinogen | F-PCP | ![]() | C17H24FN | 261.4 | 261 | 262.1966 | ![]() |
| 01/27/2021 | Cannabinoid | 4F-ABINACA | ![]() | C22H28FN3O | 369.5 | 369 | 370.2289 | ![]() |
| 01/15/2021 | Opioid | Butonitazene | ![]() | C24H32N4O3 | 424.5 | 424 | 425.2547 | ![]() |
| 12/17/2020 | Opioid | Bromofentanyl | ![]() | C22H27BrN2O | 415.4 | 414 | 415.1380 | ![]() |
| 12/17/2020 | Opioid | Chlorofentanyl | ![]() | C22H27ClN2O | 370.9 | 370 | 371.1885 | ![]() |
| 12/17/2020 | Opioid | Fluorofentanyl | ![]() | C22H27FN2O | 354.5 | 354 | 355.2180 | ![]() |
| 12/10/2020 | Hallucinogen | MeO-PCE | ![]() | C15H23NO | 233.4 | 233 | 234.1852 | ![]() |
| 12/03/2020 | Cannabinoid | 5F-EDMB-PICA | ![]() | C22H31FN2O3 | 390.5 | 390 | 391.2391 | ![]() |
| 12/01/2020 | Stimulant | 4-Fluoro-3-Methyl-Alpha-PVP | ![]() | C16H22FNO | 263.4 | 263 | 264.1758 | ![]() |
| 11/18/2020 | Cannabinoid | ADB-BINACA | ![]() | C18H26N4O2 | 330.4 | 330 | 331.2129 | ![]() |
| 11/11/2020 | Opioid | AP-238 | ![]() | C18H26N2O | 286.4 | 286 | 287.2118 | ![]() |
| 08/11/2020 | Benzodiazepine | Adinazolam | ![]() | C19H18ClN5 | 351.8 | 351 | 352.1323 | ![]() |
| 07/30/2020 | Opioid | Metonitazene | ![]() | C21H26N4O3 | 382.5 | 382 | 383.2078 | ![]() |
| 07/17/2020 | Opioid | Brorphine | ![]() | C20H22BrN3O | 400.3 | 399 | 400.1019 | ![]() |
| 07/06/2020 | Benzodiazepine | Metizolam | ![]() | C16H13ClN4S | 328.8 | 328 | 329.0622 | ![]() |
| 07/01/2020 | Cannabinoid | 4F-MDMB-BICA | ![]() | C20H27FN2O3 | 362.4 | 362 | 363.2078 | ![]() |
| 06/15/2020 | Cannabinoid | 5F-EMB-PICA | ![]() | C21H29FN2O3 | 376.5 | 376 | 377.2235 | ![]() |
| 06/09/2020 | Stimulant | Hexylone | ![]() | C14H19NO3 | 249.3 | 249 | 250.1438 | ![]() |
| 05/29/2020 | Cannabinoid | 5F-CUMYL-PINACA | ![]() | C22H26FN3O | 367.5 | 367 | 368.2133 | ![]() |
| 05/27/2020 | Stimulant | alpha-PCYP | ![]() | C18H25NO | 271.4 | 271 | 272.2009 | ![]() |
| 05/07/2020 | Stimulant | 4F-Ethylphenidate | ![]() | C15H20FNO2 | 265.3 | 265 | 266.1551 | ![]() |
| 05/01/2020 | Benzodiazepine | Bromazolam | ![]() | C17H13BrN4 | 353.2 | 352 | 353.0396 | ![]() |
| 04/13/2020 | Stimulant | Methoxpropamine (MXPr) | ![]() | C16H23NO2 | 261.4 | 261 | 262.1802 | ![]() |
| 04/13/2020 | Opioid | para-Methyl AP-237 | ![]() | C18H26N2O | 286.4 | 286 | 287.2118 | ![]() |
| 03/24/2020 | Opioid | N-Ethyl-U-47700 | ![]() | C17H24Cl2N2O | 343.3 | 342 | 343.1338 | ![]() |
| 03/11/2020 | Opioid | 3,4-Difluoro-U-47700 | ![]() | C16H22F2N2O | 296.4 | 296 | 297.1773 | ![]() |
| 02/24/2020 | Stimulant | N-Ethyl Pentedrone | ![]() | C13H19NO | 205.3 | 205 | 206.1539 | ![]() |
| 12/12/2019 | Hallucinogen | 3-HO-PCE | ![]() | C14H21NO | 219.3 | 219 | 220.1696 | ![]() |
| 12/03/2019 | Stimulant | 4F-Pentedrone | ![]() | C12H16FNO | 209.3 | 209 | 210.1289 | ![]() |
| 11/26/2019 | Opioid | para-Methylcyclopropylfentanyl | ![]() | C24H30N2O | 362.5 | 362 | 363.2431 | ![]() |
| 11/22/2019 | Opioid | N-Methyl U-47931E | ![]() | C16H23BrN2O | 339.3 | 338 | 339.1067 | ![]() |
| 11/19/2019 | Opioid | Isotonitazene | ![]() | C23H30N4O3 | 410.5 | 410 | 411.2391 | ![]() |
| 11/15/2019 | Opioid | 2F-Viminol | ![]() | C21H31FN2O | 346.5 | 346 | 347.2493 | ![]() |
| 10/31/2019 | Stimulant | 3,4-Dichloromethylphenidate | ![]() | C14H17Cl2NO2 | 302.2 | 301 | 302.0709 | ![]() |
| 10/31/2019 | Stimulant | Isopropylphenidate | ![]() | C16H23NO2 | 261.4 | 261 | 262.1802 | ![]() |
| 10/11/2019 | Cannabinoid | MMB-4en-PICA | ![]() | C20H26N2O3 | 342.4 | 342 | 343.2016 | ![]() |
| 09/30/2019 | Stimulant | N-ethyl Heptedrone | ![]() | C15H23NO | 233.4 | 233 | 234.1852 | ![]() |
| 09/18/2019 | Opioid | Piperidylthiambutene | ![]() | C17H21NS2 | 303.5 | 303 | 304.1188 | ![]() |
| 09/16/2019 | Opioid | AP-237 | ![]() | C17H24N2O | 272.4 | 272 | 273.1961 | ![]() |
| 09/12/2019 | Cannabinoid | MDMB-4en-PINACA | ![]() | C20H27N3O3 | 357.5 | 357 | 358.2125 | ![]() |
| 07/03/2019 | Stimulant | N-butyl Hexedrone | ![]() | C16H25NO | 247.4 | 247 | 248.2009 | ![]() |
| 06/25/2019 | Benzodiazepine | Flualprazolam | ![]() | C17H12ClFN4 | 326.8 | 326 | 327.0807 | ![]() |
| 06/21/2019 | Opioid | 2-Methyl AP-237 | ![]() | C18H26N2O | 286.4 | 286 | 287.2118 | ![]() |
| 06/18/2019 | Miscellaneous | Furanyl UF-17 | ![]() | C19H24N2O2 | 312.4 | 312 | 313.1910 | ![]() |
| 06/18/2019 | Miscellaneous | UF-17 | ![]() | C17H26N2O | 274.4 | 274 | 275.2118 | ![]() |
| 06/04/2019 | Stimulant | Benzylone (BMDP) | ![]() | C17H17NO3 | 283.3 | 283 | 284.1281 | ![]() |
| 05/29/2019 | Hallucinogen | 4-HO-MET | ![]() | C13H18N2O | 218.3 | 218 | 219.1492 | ![]() |
| 05/16/2019 | Stimulant | N-butyl Pentylone | ![]() | C16H23NO3 | 277.4 | 277 | 278.1751 | ![]() |
| 04/30/2019 | Opioid | 2’,5’-Dimethoxyfentanyl | ![]() | C24H32N2O3 | 396.5 | 396 | 397.2486 | ![]() |
| 04/23/2019 | Opioid | para-Methoxyfuranylfentanyl | ![]() | C25H28N2O3 | 404.5 | 404 | 405.2173 | ![]() |
| 04/16/2019 | Hallucinogen | 1P-LSD | ![]() | C23H29N3O2 | 379.5 | 379 | 380.2333 | ![]() |
| 03/18/2019 | Stimulant | N,N-Diethyl Hexedrone | ![]() | C16H25NO | 247.4 | 247 | 248.2009 | ![]() |
| 03/11/2019 | Hallucinogen | 25C-NBOH | ![]() | C17H20ClNO3 | 321.8 | 321 | 322.1204 | ![]() |
| 03/06/2019 | Cannabinoid | APP-BINACA | ![]() | C21H24N4O2 | 364.4 | 364 | 365.1972 | ![]() |
| 02/12/2019 | Cannabinoid | 5F-MPP-PICA | ![]() | C24H27FN2O3 | 410.5 | 410 | 411.2078 | ![]() |
| 02/04/2019 | Hallucinogen | 4-Acetoxy-MALT | ![]() | C16H20N2O2 | 272.3 | 272 | 273.1598 | ![]() |
| 01/23/2019 | Opioid | Fluorofuranylfentanyl | ![]() | C24H25FN2O2 | 392.5 | 392 | 393.1973 | ![]() |
| 01/11/2019 | Cannabinoid | 4F-MDMB-BINACA | ![]() | C19H26FN3O3 | 363.4 | 363 | 364.2031 | ![]() |
| 01/03/2019 | Stimulant | 4-Fluoroethamphetamine | ![]() | C11H16FN | 181.3 | 181 | 182.1340 | ![]() |
| 12/19/2018 | Benzodiazepine | Nitrazolam | ![]() | C17H13N5O2 | 319.3 | 319 | 320.1142 | ![]() |
| 10/30/2018 | Stimulant | 4-CDMC | ![]() | C11H14ClNO | 211.7 | 211 | 212.0837 | ![]() |
| 10/30/2018 | Stimulant | alpha-PiHP | ![]() | C16H23NO | 245.4 | 245 | 246.1852 | ![]() |
| 10/30/2018 | Opioid | U-47931E | ![]() | C15H21BrN2O | 325.2 | 324 | 325.0910 | ![]() |
| 10/18/2018 | Cannabinoid | MFUBINAC | ![]() | C16H13FN2O2 | 284.3 | 284 | 285.1034 | ![]() |
| 10/05/2018 | Cannabinoid | 5Cl-AB-PINACA | ![]() | C18H25ClN4O2 | 364.9 | 364 | 365.1739 | ![]() |
| 10/05/2018 | Cannabinoid | 5F-AB-PFUPPYCA | ![]() | C20H26F2N4O2 | 392.4 | 392 | 393.2097 | ![]() |
| 10/05/2018 | Opioid Precursor | Despropionyl para-Fluorobenzylfentanyl | ![]() | C18H21FN2 | 284.4 | 284 | 285.1762 | ![]() |
| 10/05/2018 | Opioid Precursor | para-Fluorocyclopropylbenzylfentanyl | ![]() | C22H25FN2O | 352.4 | 352 | 353.2024 | ![]() |
| 09/04/2018 | Hallucinogen | 2F-Deschloroketamine | ![]() | C13H16FNO | 221.3 | 221 | 222.1289 | ![]() |
| 09/04/2018 | Stimulant | 3,4-Methylenedioxy-alpha-PHP | ![]() | C17H23NO3 | 289.4 | 289 | 290.1751 | ![]() |
| 09/04/2018 | Stimulant | Eutylone | ![]() | C13H17NO3 | 235.3 | 235 | 236.1281 | ![]() |
| 09/04/2018 | Opioid | Phenylfentanyl | ![]() | C26H28N2O | 384.5 | 384 | 385.2274 | ![]() |
| 08/06/2018 | Stimulant | Tertylone | ![]() | C14H19NO3 | 249.3 | 249 | 250.1438 | ![]() |
| 07/31/2018 | Cannabinoid | 5F-MDMB-PICA | ![]() | C21H29FN2O3 | 376.5 | 376 | 377.2235 | ![]() |
| 06/01/2018 | Hallucinogen | Deschloro-N-ethyl Ketamine | ![]() | C14H19NO | 217.3 | 217 | 218.1539 | ![]() |
| 05/18/2018 | Opioid | Isopropyl-U-47700 | ![]() | C18H26Cl2N2O | 357.3 | 356 | 357.1495 | ![]() |
| 05/18/2018 | Opioid | Methylenedioxy-U-47700 | ![]() | C17H24N2O3 | 304.4 | 304 | 305.1860 | ![]() |
| 05/04/2018 | Stimulant | 3,4-Dichloroethcathinone (DCEC) | ![]() | C11H13Cl2NO | 246.1 | 245 | 246.0447 | ![]() |
| 04/27/2018 | Opioid Precursor | Benzylfuranylfentanyl | ![]() | C23H24N2O2 | 360.5 | 360 | 361.1911 | ![]() |
| 04/19/2018 | Stimulant | N-ethyl Hexylone | ![]() | C15H21NO3 | 263.3 | 263 | 264.1594 | ![]() |
| 04/10/2018 | Cannabinoid | 5Br-AKB48 | ![]() | C23H30BrN3O | 444.4 | 443 | 444.1645 | ![]() |
| 04/10/2018 | Cannabinoid | 5Cl-AKB48 | ![]() | C23H30ClN3O | 400.0 | 399 | 400.2150 | ![]() |
| 04/10/2018 | Cannabinoid | 5F-EDMB-PINACA | ![]() | C21H30FN3O3 | 391.5 | 391 | 392.2344 | ![]() |
| 04/10/2018 | Opioid Precursor | N-methyl Norfentanyl | ![]() | C15H22N2O | 246.4 | 246 | 247.1805 | ![]() |
| 03/27/2018 | Opioid Precursor | Despropionyl 3-Methylfentanyl | ![]() | C20H26N2 | 294.4 | 294 | 295.2169 | ![]() |
| 03/27/2018 | Opioid Precursor | Despropionyl ortho-Methylfentanyl | ![]() | C20H26N2 | 294.4 | 294 | 295.2169 | ![]() |
| 03/27/2018 | Opioid | ortho-Methylmethoxyacetylfentanyl | ![]() | C23H30N2O2 | 366.5 | 366 | 367.2380 | ![]() |
| 03/26/2018 | Opioid | U-48800 | ![]() | C17H24Cl2N2O | 343.3 | 342 | 343.1338 | ![]() |
| 03/20/2018 | Cannabinoid | Adamantyl-CHMINACA | ![]() | C25H33N3O | 391.6 | 391 | 392.2696 | ![]() |
| 02/27/2018 | Hallucinogen | 25E-NBOH | ![]() | C19H25NO3 | 315.4 | 315 | 316.1907 | ![]() |
| 02/27/2018 | Stimulant | 4-MDEC | ![]() | C14H21NO | 219.3 | 219 | 220.1696 | ![]() |
| 02/27/2018 | Hallucinogen | N-Acetyl 25I-NBOMe | ![]() | C20H24INO4 | 469.3 | 469 | 470.0823 | ![]() |
















































































































































































































