CFSRE Staff’s AAFS Workshops, Presentations, and Posters
Monday
Time | Platform Number | Title | Speaker |
---|---|---|---|
8:30am-12:30PM | W7 | THC Legislation and Scheduling in the United States | Dr. Barry Logan |
8:30AM-12:30PM | W7 | Analytical Methods used in Seized Drug Material | Sarah Shuda |
Tuesday
Time | Platform Number | Title | Speakers |
---|---|---|---|
10:15AM-10:35AM | S1 | Oh, the Places You'll Go! The Paths to Justice for All Careers in Forensic Science Are Not All Created Equal - What Are the Options for a Young Scientist? | Dr. Alex Krotulski |
10:30AM-11:00AM | W19 | Forensic Scientists on the Front Lines - Public Health's Response to the Overdose Crisis Using Front-Line Harm Reduction Initiatives to Gather Real-Time Intelligence | Sarah Shuda |
11:00AM-11:30AM | W19 | Forensic Scientists on the Front Lines - Analytical Scheme for the Characterization of Fentanyl Seizures from the United States Southwest Border | Dr. Alex Krotulski |
1:30PM-1:45PM | Student Academy | The Forensic Science Group II Disciplines/Case Conclusion | MJ Menedez, JD |
4:35PM-5:00PM | NIJ Session IV | Comparitive Assessment of Emerging Technologies for Body Fluid Identification | Dr. Mirna Ghemrawi |
5:00PM-6:30PM | NIJ Poster Session | Confirming the Presence of Novel Psychoactive Substances in Forensic Samples from Medicolegal Death Investigations | Sara Walton Dr. Alex Krotulski |
5:00PM-6:30PM | NIJ Poster Session | Developing an Approach to Standardize the Naming of Novel Psychoactive Substances (NPS) | Max Denn Dr. Alex Krotulski |
Wednesday
Time | Platform Number | Title | Speaker |
---|---|---|---|
11:30AM-1:00PM | B56 | Toxic Adulterant Prevalence in the United States Illicit Drug Supply: Geographical Trends and Raising Awareness Regarding Their Dangers to Promote Public Health | Mia Borrelli |
11:30AM-1:00PM | Y9 | Monitoring the New England Drug Supply Through Novel Checking Methods | Max Denn |
7:30PM-9:00PM | L35 | Evaluating Drug Positivity Trends in Fatally Injured Drivers, Passengers, and Pedestrians in Connecticut | Amanda Mohr |
7:30PM-9:00PM | L43 | A Review of Factors Affecting the Interpretability of Postmortem Cannabinoid Concentrations and Their Limitations | Dr. Barry Logan |
Thursday
Time | Platform Number | Title | Speaker |
---|---|---|---|
7:15AM-8:15AM | CB4 | 2023 State Legislative Encroachments Against Forensic Pathology Professionalism and Independence: Harbingers of Future Threats and the Opportunity for Strategic Planning and Action | MJ Menendez, JD |
11:30AM-11:45AM | L51 |
A Case Series Involving the Synthetic Cathinone Alpha-PiHP in Postmortem Forensic Investigations |
Sara Walton |
11:30AM-1:00PM | B62 | Color, Monogram, and Physical Measurements of Illicity Manufactured Fentanyl Tablet Exhibits Seized Along the US Southwest Border | Joshua Kotchey |
11:30AM-1:00PM | V19 | Surveillance Efforts to Track Drug Market Changes in Philadelphia, Pennsylvania | Alexis Quinter |
2:45PM-3:00PM | B92 | A Comparison of Traditional Serological Techniques and DNA Methylation for the Identification of Body Fluids | Dr. Mirna Ghemrawi |
3:30PM-3:45PM | B119 | Exploring Evidence of Common Origin of Recreational Drug Exhibits by GC/MS | Dr. Josh DeBord |
Friday
Time | Platform Number | Title | Speaker |
---|---|---|---|
8:30AM-8:45AM | L62 | An Outlook on Fentanyl Adulteration: Polydrug Circumstances, Trends, and Tomorrow's Forecast | Dr. Alex Krotulski |
10:00-10:15AM | L68 |
Segmented Workflows and the Confrontation Clause: Achieving Conguence Between Constitutional Guarantees, Laboratory Productivity, and Toxicological Expertise |
MJ Menendez, JD |
2:00PM-2:15PM | B138 | An Assessment and Validation of the IDseek mYSTR Reverse Complement PCR Technology for Y-Chromosomal STR Profiling Utilizing the MiSeq FGx System | Lindsay Kotchey |
2:45PM-3:00PM | I128 | Justice Talks Case Break Sessions: 2023 State Legislative Encroachments Against Forensic Pathology Professionalism and Independence: Harbingers of Future Threats and the Opportunity for Strategic Planning and Action | MJ Menendez, JD |